Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Wednesday | 03/05/25 | 01:00 PM - 04:00 PM | EA.5.034 |
Wednesday | 03/19/25 | 01:00 PM - 04:00 PM | D2.0.392 |
Wednesday | 03/26/25 | 01:00 PM - 04:00 PM | D2.0.030 |
Wednesday | 04/02/25 | 01:00 PM - 04:00 PM | D4.0.127 |
Wednesday | 04/09/25 | 01:00 PM - 04:00 PM | D2.0.374 |
Wednesday | 04/23/25 | 01:00 PM - 04:00 PM | D2.0.382 |
Wednesday | 04/30/25 | 01:00 PM - 04:00 PM | TC.4.17 |
Wednesday | 05/07/25 | 01:00 PM - 04:00 PM | TC.3.07 |
Wednesday | 06/04/25 | 01:00 PM - 04:00 PM | TC.3.10 |
Seminar-style discussion and presentations of research papers in spatial/network economics/econometrics, and an applied introduction to spatial data analysis with R.
Students should be able to apply in-depth knowledge from the "Spatial Economics" field course to independently carry out and assess empirical economic research.
- 20% Presentation
- 20% Referee report
- 20% Participation
- 40% Paper proposal
Grades
- 1: [88, 100]
- 2: [75, 88)
- 3: [62, 75)
- 4: [50, 62)
- 5: [0, 50)
Participation in the field course "Spatial Economics".
Good prior knowledge of the R programming language is crucial for the applied parts of the course.
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Back