Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Monday | 03/03/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 03/10/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 03/17/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 03/24/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 03/31/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 04/07/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 04/28/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 05/05/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 05/12/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 05/19/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 05/26/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 06/02/25 | 02:00 PM - 04:00 PM | TC.3.06 |
Monday | 06/16/25 | 02:00 PM - 04:00 PM | TC.3.06 |
This course presents a thorough introduction to economic growth theory. It deals with both exogenous and endogenous growth models, as well as with issues related to the empirics of economic development and income convergence worldwide.
After taking the course, students understand the most important modelling frameworks in economic growth theory and are able to assess critically the modern academic theoretical and empirical literature dealing with long-run economic development.
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Back