Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 03/04/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 03/11/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 03/18/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 03/25/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 04/01/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 04/08/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 04/29/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 05/06/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 05/13/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 05/20/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 05/27/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 06/03/25 | 08:00 AM - 10:00 AM | TC.3.01 |
Tuesday | 06/17/25 | 08:00 AM - 10:00 AM | TC.3.01 |
This course presents a thorough introduction to economic growth theory and to selected aspects of macroeconomic policy. It deals with both exogenous and endogenous growth models, as well as with issues related to the conduct of monetary and fiscal policy.
After taking the course, students understand the most important modelling frameworks in economic growth theory, as well as with fiscal and monetary policy. Students are able to assess critically the modern academic theoretical and empirical literature dealing with long-run economic development, fiscal and monetary policy.
Two sets of take-home exercises (10% of the final grade each), final exam (80% of the final grade)
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Back